TIME | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | |||||
ARSEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZIMUT | Liveurope Steering Committee meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORTSIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARSEN LOBBY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST. JOHN'S FORTRESS | Europe in Synch Annual Meeting (Closed Session) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Music Council Board Meeting (Closed Session) |
TIME | 09:00 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | |||||||||||||||||||||||||||||
ARSEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AZIMUT | Liveurope Governance Meeting (Closed Session) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORTSIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARSEN LOBBY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST. JOHN'S FORTRESS | EMC Workshop: Green Beat (Registration Only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Europe in Synch Academy Workshop: Music in Film/TV & Advertising |
TIME | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:00 |
ARSEN | The Sound of the Algorithm: Who Writes, Who Performs, Who Profits? | Festival Forces: Shaping the Sound of Europe | Radio’s Role in Shaping New Music Icons | Beneath the Surface: The Infrastructure of Electronic Music | Social Media Power Play: Who Are You Really Talking To? | ||||||||||||||||||||||||||||||||||||||||||||||||||
AZIMUT | Speed Networking: Build the Team, Boost the Dream | The MOST We Can Do: Connecting Scenes Through World Music | The Road to Ready: Education for Artists and Industry | Still Here, Still Believing: 50 Years in Music (Keynote with Kevin Cole) | More Than Miles: Measuring What Matters in Music Export | ||||||||||||||||||||||||||||||||||||||||||||||||||
SHIP | Get your SHIP together! (Boat Party) // NEW FACES // SoundCzech Pop-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PORTSIDE | MEET THE ITALIANS! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARSEN LOBBY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST. JOHN'S FORTRESS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIME | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 |
ARSEN | |||||||||||||||||||||||||
AZIMUT | Farewell Coffee | ||||||||||||||||||||||||
SHIP | |||||||||||||||||||||||||
PORTSIDE | |||||||||||||||||||||||||
ARSEN LOBBY | |||||||||||||||||||||||||
ST. JOHN'S FORTRESS | |||||||||||||||||||||||||
TIME | ARSEN | AZIMUT | SHIP | PORTSIDE | ARSEN LOBBY | ST. JOHN'S FORTRESS | |
09:30 | |||||||
09:40 | |||||||
09:50 | |||||||
10:00 | |||||||
10:10 | |||||||
10:20 | |||||||
10:30 | |||||||
10:40 | |||||||
10:50 | |||||||
11:00 | |||||||
11:10 | |||||||
11:20 | |||||||
11:30 | |||||||
11:40 | |||||||
11:50 | |||||||
12:00 | |||||||
12:10 | |||||||
12:20 | |||||||
12:30 | |||||||
12:40 | |||||||
12:50 | |||||||
13:00 | |||||||
13:10 | |||||||
13:20 | |||||||
13:30 | |||||||
13:40 | |||||||
13:50 | |||||||
14:00 | |||||||
14:10 | |||||||
14:20 | |||||||
14:30 | |||||||
14:40 | |||||||
14:50 | |||||||
15:00 | |||||||
15:10 | |||||||
15:20 | |||||||
15:30 | |||||||
15:40 | |||||||
15:50 | |||||||
16:00 | |||||||
16:10 | |||||||
16:20 | |||||||
16:30 | |||||||
16:40 | |||||||
16:50 | |||||||
17:00 | |||||||
17:10 | |||||||
17:20 | |||||||
17:30 | |||||||
17:40 | |||||||
17:50 | |||||||
18:00 |
TIME | ARSEN | AZIMUT | SHIP | PORTSIDE | ARSEN LOBBY | ST. JOHN'S FORTRESS | |
09:00 | |||||||
09:10 | |||||||
09:20 | |||||||
09:30 | |||||||
09:40 | |||||||
09:50 | |||||||
10:00 | |||||||
10:10 | |||||||
10:20 | |||||||
10:30 | |||||||
10:40 | |||||||
10:50 | |||||||
11:00 | |||||||
11:10 | |||||||
11:20 | |||||||
11:30 | |||||||
11:40 | |||||||
11:50 | |||||||
12:00 | |||||||
12:10 | |||||||
12:20 | |||||||
12:30 | |||||||
12:40 | |||||||
12:50 | |||||||
13:00 | |||||||
13:10 | |||||||
13:20 | |||||||
13:30 | |||||||
13:40 | |||||||
13:50 | |||||||
14:00 | |||||||
14:10 | |||||||
14:20 | |||||||
14:30 | |||||||
14:40 | |||||||
14:50 | |||||||
15:00 | |||||||
15:10 | |||||||
15:20 | |||||||
15:30 | |||||||
15:40 | |||||||
15:50 | |||||||
16:00 | |||||||
16:10 | |||||||
16:20 | |||||||
16:30 | |||||||
16:40 | |||||||
16:50 | |||||||
17:00 | |||||||
17:10 | |||||||
17:20 | |||||||
17:30 | |||||||
17:40 | |||||||
17:50 | |||||||
18:00 | |||||||
TIME | ARSEN | AZIMUT | SHIP | PORTSIDE | ARSEN LOBBY | ST. JOHN'S FORTRESS | |
09:30 | |||||||
09:40 | |||||||
09:50 | |||||||
10:00 | |||||||
10:10 | |||||||
10:20 | |||||||
10:30 | |||||||
10:40 | |||||||
10:50 | |||||||
11:00 | |||||||
11:10 | |||||||
11:20 | |||||||
11:30 | |||||||
11:40 | |||||||
11:50 | |||||||
12:00 | |||||||
12:10 | |||||||
12:20 | |||||||
12:30 | |||||||
12:40 | |||||||
12:50 | |||||||
13:00 | |||||||
13:10 | |||||||
13:20 | |||||||
13:30 | |||||||
13:40 | |||||||
13:50 | |||||||
14:00 | |||||||
14:10 | |||||||
14:20 | |||||||
14:30 | |||||||
14:40 | |||||||
14:50 | |||||||
15:00 | |||||||
15:10 | |||||||
15:20 | |||||||
15:30 | |||||||
15:40 | |||||||
15:50 | |||||||
16:00 | |||||||
16:10 | |||||||
16:20 | |||||||
16:30 | |||||||
16:40 | |||||||
16:50 | |||||||
17:00 | |||||||
17:10 | |||||||
17:20 | |||||||
17:30 | |||||||
17:40 | |||||||
17:50 | |||||||
18:00 | |||||||
18:10 | |||||||
18:20 | |||||||
18:30 | |||||||
18:40 | |||||||
18:50 | |||||||
19:00 | |||||||
19:10 | |||||||
19:20 | |||||||
19:30 | |||||||
19:40 | |||||||
19:50 | |||||||
20:00 |
TIME | ARSEN | AZIMUT | SHIP | PORTSIDE | ARSEN LOBBY | ST. JOHN'S FORTRESS | |
09:30 | |||||||
09:40 | |||||||
09:50 | |||||||
10:00 | |||||||
10:10 | |||||||
10:20 | |||||||
10:30 | |||||||
10:40 | |||||||
10:50 | |||||||
11:00 | |||||||
11:10 | |||||||
11:20 | |||||||
11:30 | |||||||
11:40 | |||||||
11:50 | |||||||
12:00 | |||||||
12:10 | |||||||
12:20 | |||||||
12:30 | |||||||
12:40 | |||||||
12:50 | |||||||
13:00 | |||||||
13:10 | |||||||
13:20 | |||||||
13:30 | |||||||
13:40 | |||||||
13:50 | |||||||
14:00 | |||||||
14:10 | |||||||
14:20 | |||||||
14:30 | |||||||
14:40 | |||||||
14:50 | |||||||
15:00 | |||||||
15:10 | |||||||
15:20 | |||||||
15:30 | |||||||
15:40 | |||||||
15:50 | |||||||
16:00 | |||||||
16:10 | |||||||
16:20 | |||||||
16:30 | |||||||
16:40 | |||||||
16:50 | |||||||
17:00 | |||||||
17:10 | |||||||
17:20 | |||||||
17:30 | |||||||
17:40 | |||||||
17:50 | |||||||
18:00 | |||||||
18:10 | |||||||
18:20 | |||||||
18:30 | |||||||
18:40 | |||||||
18:50 | |||||||
19:00 |
ARSEN | AZIMUT | SHIP | PORTSIDE | ARSEN LOBBY | ST. JOHN'S FORTRESS | ||
10:30 | |||||||
10:40 | |||||||
10:50 | |||||||
11:00 | FarewellCoffee | ||||||
11:10 | |||||||
11:20 | |||||||
11:30 | |||||||
11:40 | |||||||
11:50 | |||||||
12:00 | |||||||
12:10 | |||||||
12:20 | |||||||
12:30 | |||||||
12:40 | |||||||
12:50 | |||||||
13:00 | |||||||
13:10 | |||||||
13:20 | |||||||
13:30 | |||||||
13:40 | |||||||
13:50 | |||||||
14:00 |